| What is xiaomi redmi pro 2 Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | MIUI | ||
| Dimensions | N/a | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Red, Blue, Black | ||
| What is xiaomi redmi pro 2 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| What is xiaomi redmi pro 2 Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.41 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
| GPU | Adreno 640 | ||
| What is xiaomi redmi pro 2 Display | Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.39 Inches | ||
| Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
| What is xiaomi redmi pro 2 Memory | Built-in | 64GB Built-in, 4/6GB RAM or 128GB Buit-in, 4/6GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| What is xiaomi redmi pro 2 Camera | Main | Triple What is xiaomi redmi pro 2 Camera: 48 MP, PDAF + 2ndry unknown camera + Third unknown camera, dual-LED dual-tone flash | |
| What is xiaomi redmi pro 2 Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
| Front | 20 MP (Motorized pop-up) | ||
| What is xiaomi redmi pro 2 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS | ||
| Radio | FM radio (not yet confirmed) | ||
| USB | Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, EDGE, 3G HSPA, 4G LTE-A | ||
| What is xiaomi redmi pro 2 Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display) | |
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, XviD/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, YouTube, Google Talk | ||
| What is xiaomi redmi pro 2 Battery | Capacity | (Li-Po Non removable), 3600 mAh | |
| - Fast battery charging 27W | |||
×
xiaomi redmi pro 2 Price In Pakistan 2025 – Specs, Features & Official Warranty
xiaomi redmi pro 2
Rs. Discontinued USD $-0
How Likely Are You To Recommend
xiaomi redmi pro 2