| What is xiaomi mix flip Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | HyperOS | ||
| Dimensions | Unfolded: (167.5 x 74 x 7.6 mm), Folded: (74 x 74 x 16 mm) | ||
| Weight | 190 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, White, Purple | ||
| What is xiaomi mix flip Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | ||
| 5G Band | SA/NSA | ||
| What is xiaomi mix flip Processor | CPU | Octa-core (1 x 3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||
| GPU | Adreno 750 | ||
| What is xiaomi mix flip Display | Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 6.86 Inches | ||
| Resolution | 1224 x 2912 Pixels (~460 PPI) | ||
| Protection | Scratch/drop-resistant glass | ||
| Extra What is xiaomi mix flip Features | Dolby Vision, HDR10+, 120Hz, 3000 nits (peak), 2ndry display 4.0 inches, 1392 x 1208 pixels, 460 ppi, AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 1600 nits (HBM), 3000 nits (peak) | ||
| What is xiaomi mix flip Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 4.0 | |
| Card | No | ||
| What is xiaomi mix flip Camera | Main | Dual What is xiaomi mix flip Camera: 50 MP, f/1.7, 23mm (wide), PDAF, OIS + 50 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom, LED Flash | |
| What is xiaomi mix flip Features | panorama, HDR, Leica lenses, Video (8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR) | ||
| Front | 32 MP, f/2.0, 21mm (wide), Dolby Vision HDR, Video (4K@30/60fps, 1080p@30/60fps) | ||
| What is xiaomi mix flip Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, LHDC | ||
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
| What is xiaomi mix flip Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (side-mounted), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Plastic front (unfolded), glass front (folded), glass back, aluminum frame, hinge (stainless steel), Scratch/drop-resistant glass, Photo/video editor, Document viewer | ||
| What is xiaomi mix flip Battery | Capacity | (Non removable), 4780 mAh | |
| - Fast battery 67W wired | |||
×
xiaomi mix flip Price In Pakistan 2025 – Specs, Features & Official Warranty
xiaomi mix flip
Rs. 399,999 USD $1223
How Likely Are You To Recommend
xiaomi mix flip