What is xiaomi 16 Build | OS | Android 15 OS | |
---|---|---|---|
UI | HyperOS | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is xiaomi 16 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | 5G SA/NSA | ||
What is xiaomi 16 Processor | CPU | 4.032 Ghz Octa Core | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | ||
GPU | Adreno 830 | ||
What is xiaomi 16 Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.36 Inches | ||
Resolution | 1200 x 2670 Pixels (~460 PPI) | ||
Protection | Xiaomi Shield Glass | ||
Extra What is xiaomi 16 Features | 120Hz, Dolby Vision, HDR10+, 3200 nits (peak) | ||
What is xiaomi 16 Memory | Built-in | 512GB Built-in, 12GB RAM | |
Card | No | ||
What is xiaomi 16 Camera | Main | Triple What is xiaomi 16 Camera: 200 MP + 50 MP + 50 MP, dual-LED dual-tone flash | |
What is xiaomi 16 Features | Laser AF, color spectrum sensor, Leica lens, HDR, panorama, Video | ||
Front | 50 MP | ||
What is xiaomi 16 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
USB | USB Type-C 3.2 Gen2, What is xiaomi 16 Display Port, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2 GSM, 3G HSPA, LTE, 5G capable | ||
What is xiaomi 16 Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Qualcomm XPAN (24-bit/96kHz audio), Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front (Xiaomi Shield Glass), aluminum alloy frame (6M42), IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
What is xiaomi 16 Battery | Capacity | Li-ion Si-Ca 5700 mAh | |
- Fast battery charging |