| What is lenovo a2010 Build | OS | Android OS, v5.1 (Lollipop) | |
|---|---|---|---|
| Dimensions | 131.5 x 66.5 x 9.9 mm | ||
| Weight | 137 g | ||
| SIM | Dual-SIM, Dual Standby | ||
| Colors | Black, Pearl White | ||
| What is lenovo a2010 Frequency | 2G Band | SIM1: GSM 900 / 1800 SIM2: GSM 900 / 1800 |
|
| 3G Band | HSDPA 850 / 1900 / 2100 | ||
| 4G Band | LTE band 3(1800), 40(2300) | ||
| What is lenovo a2010 Processor | CPU | 1 GHz Quad-Core | |
| Chipset | Mediatek MT6735M | ||
| GPU | Mali-T720 | ||
| What is lenovo a2010 Display | Technology | Capacitive touchscreen, Multitouch | |
| Size | 4.5 inches | ||
| Resolution | 480 x 854 pixels (~218 ppi pixel density) | ||
| What is lenovo a2010 Memory | Built-in | 8GB built-in, 1GB RAM | |
| Card | microSD �card(supports uo to 32 GB) | ||
| What is lenovo a2010 Camera | Main | 5 MP, 2592 x 1944 pixels, LED flash | |
| What is lenovo a2010 Features | Video | ||
| Front | 2.0 MP What is lenovo a2010 Camera | ||
| What is lenovo a2010 Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0 | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio (Not yet confirmed) | ||
| USB | microUSB v2.0 | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G HSDPA, 4G LTE | ||
| What is lenovo a2010 Features | Sensors | Accelerometer | |
| Audio | 3.5mm audio jack | ||
| Browser | HTML | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Torch | Yes | ||
| Extra | Photo video/editor, Document viewer, Maps, Gmail, YouTube, MP3/WAV/WMA/eAAC+ player, MP4/H.264 player, SNS integration | ||
| What is lenovo a2010 Battery | Capacity | 2000 mAh | |
×
lenovo a2010 Price In Pakistan 2025 – Specs, Features & Official Warranty
lenovo a2010
Rs. 6,500 USD $48
How Likely Are You To Recommend
lenovo a2010