×
lenovo a5 Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android V8.0 Oreo
Memory
16/32GB ROM, 3GB RAM
Display
5.45 Inches
Resolution
720 x 1440 Pixels (~295 PPI)
Colors
Black, Gold, Rose Gold
Battery
4000 mAh
lenovo a5 specifications
| What is lenovo a5 Build | OS | Android V8.0 Oreo | |
|---|---|---|---|
| UI | ZUI 3.9 | ||
| Dimensions | 146.2 x 70.9 x 9.8 mm | ||
| Weight | 160 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Gold, Rose Gold | ||
| What is lenovo a5 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| What is lenovo a5 Processor | CPU | 1.5 Ghz Quad Core Cortex-A53 | |
| Chipset | Mediatek MT6739 (28 nm) | ||
| GPU | PowerVR GE8100 | ||
| What is lenovo a5 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.45 Inches | ||
| Resolution | 720 x 1440 Pixels (~295 PPI) | ||
| What is lenovo a5 Memory | Built-in | 16/32GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| What is lenovo a5 Camera | Main | 13 MP, autofocus, LED flash | |
| What is lenovo a5 Features | Geo-tagging, touch focus, face detection, panorama, Video (720p@30fps) | ||
| Front | 8 MP (f/2.2) | ||
| What is lenovo a5 Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, WiFi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSBv2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| What is lenovo a5 Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewe | ||
| What is lenovo a5 Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | ||