What is vivo y29s Build | OS | Android 15 OS | |
---|---|---|---|
UI | Funtouch OS 15 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Titanium Gold, Jade Green | ||
What is vivo y29s Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is vivo y29s Processor | CPU | Octa Core | |
Chipset | Dimensity 6300 | ||
GPU | ARM Mali-G57 MC2 | ||
What is vivo y29s Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.74 Inches | ||
Resolution | 720 x 1608 Pixels (~261 PPI) | ||
What is vivo y29s Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
What is vivo y29s Camera | Main | Dual What is vivo y29s Camera: 50 MP + VGA auxiliary lens, LED Flash | |
What is vivo y29s Features | Panorama, Video (1080p@30fps) | ||
Front | 5 MP | ||
What is vivo y29s Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
What is vivo y29s Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity, Circle to Search | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, IP64 dust tight and water resistant | ||
What is vivo y29s Battery | Capacity | 5500 mAh | |
- What is vivo y29s Battery charging 15W |