| What is realme q2 pro Build | OS | Android 10.0 OS | |
|---|---|---|---|
| UI | Realme UI 2.0 | ||
| Dimensions | 160.9 x 74.4 x 8.1 mm | ||
| Weight | 175 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Rainbow, White | ||
| What is realme q2 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| What is realme q2 pro Processor | CPU | 2.4 Ghz Octa Core | |
| Chipset | MediaTek Dimensity 800U 5G (7 nm) | ||
| GPU | Mali-G57 | ||
| What is realme q2 pro Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| What is realme q2 pro Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 2.1 | |
| Card | microSD Card, (supports upto 256GB) | ||
| What is realme q2 pro Camera | Main | Quad What is realme q2 pro Camera: 48 MP, f/1.8, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash | |
| What is realme q2 pro Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | ||
| Front | 16 MP, f/2.5, 26mm (wide), 1/3.1", HDR, Video (1080p@30/120fps) | ||
| What is realme q2 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| Radio | FM Radio | ||
| USB | USB Type-C port | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
| What is realme q2 pro Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical , Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | ||
| What is realme q2 pro Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
| - Fast battery charging 65W | |||
×
realme q2 pro Price In Pakistan 2025 – Specs, Features & Official Warranty
realme q2 pro
Rs. Coming Soon Expected Rs. 41,999
How Likely Are You To Recommend
realme q2 pro