| What is realme p2 pro Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | Realme UI 5.0 | ||
| Dimensions | 161.3 x 73.9 x 8.2 mm | ||
| Weight | 180 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Parrot Green, Eagle Grey | ||
| What is realme p2 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| What is realme p2 pro Processor | CPU | Octa-core (4 x 2.40 GHz Cortex-A78 + 4 x 1.95 GHz Cortex-A55) | |
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | ||
| GPU | Adreno 710 | ||
| What is realme p2 pro Display | Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 6.87 Inches | ||
| Resolution | 1080 x 2412 Pixels (~385 PPI) | ||
| Extra What is realme p2 pro Features | 120Hz, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) | ||
| What is realme p2 pro Memory | Built-in | 128/256/512GB Built-in, 8/12GB RAM | |
| Card | No | ||
| What is realme p2 pro Camera | Main | Dual What is realme p2 pro Camera: 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0", LED Flash | |
| What is realme p2 pro Features | HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
| Front | 32 MP, f/2.5, 21mm (wide), 1/2.74", Video (4K@30fps, 1080p@30fps) | ||
| What is realme p2 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G capable | ||
| What is realme p2 pro Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical, Gyro, Proximity | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP65 dust/water resistant, Document viewer, Photo/video editor | ||
| What is realme p2 pro Battery | Capacity | (Non removable), 5200 mAh | |
| - Fast charging 80W wired, 50% in 19 min, 100% in 49 min (advertised) | |||
×
realme p2 pro Price In Pakistan 2025 – Specs, Features & Official Warranty
realme p2 pro
Rs. Coming Soon Expected Rs. 68,999
How Likely Are You To Recommend
realme p2 pro