| What is xiaomi mix fold 4 Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | MIUI | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| What is xiaomi mix fold 4 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | ||
| 5G Band | 5G SA/NSA | ||
| What is xiaomi mix fold 4 Processor | CPU | 3.19 Ghz Octa Core | |
| Chipset | Qualcomm Snapdragon 8 Gen3 Chipset | ||
| GPU | Adreno 750 | ||
| What is xiaomi mix fold 4 Display | Technology | Foldable LTPO2 OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 8.0 Inches | ||
| Resolution | 1914 x 2160 Pixels (~360 PPI) | ||
| Protection | Schott UTG glass | ||
| Extra What is xiaomi mix fold 4 Features | 2ndry display: 6.56 inches, 1080 x 2520 pixels, AMOLED, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak), Corning Gorilla Glass Victus | ||
| What is xiaomi mix fold 4 Memory | Built-in | 512GB Built-in, 12GB RAM | |
| Card | No | ||
| What is xiaomi mix fold 4 Camera | Main | Triple What is xiaomi mix fold 4 Camera: 200 MP + 48 MP + 13 MP, LED Flash | |
| What is xiaomi mix fold 4 Features | Geo-tagging, face detection, HDR, panorama, Video | ||
| Front | 50 MP | ||
| What is xiaomi mix fold 4 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | ||
| USB | USB Type-C | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G ( LTE-A (CA), 5G capable | ||
| What is xiaomi mix fold 4 Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, (Tuned by Harman Kardon), MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, stereo speakers (4 speakers) | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| What is xiaomi mix fold 4 Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Fast charging 150W, 65W Wireless Charging | |||
×
xiaomi mix fold 4 Price In Pakistan 2025 – Specs, Features & Official Warranty
xiaomi mix fold 4
Rs. Coming Soon Expected Rs. 289,999
How Likely Are You To Recommend
xiaomi mix fold 4