×
xiaomi cc9e Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android 9.0 (Pie)
Memory
64/128GB ROM, 4/6GB RAM, 128GB ROM, 6GB RAM
Display
6.01 Inches
Resolution
720 x 1560 Pixels (~286 PPI)
Colors
Black, Blue, White
Battery
4030 mAh
xiaomi cc9e specifications
| What is xiaomi cc9e Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | MIUI 10 | ||
| Dimensions | 153.5 x 71.9 x 8.5 mm | ||
| Weight | 173 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Blue, White | ||
| What is xiaomi cc9e Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| What is xiaomi cc9e Processor | CPU | 2.0 Ghz Octa Core Kyro 260 | |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | ||
| GPU | Adreno 610 | ||
| What is xiaomi cc9e Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.01 Inches | ||
| Resolution | 720 x 1560 Pixels (~286 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra What is xiaomi cc9e Features | |||
| What is xiaomi cc9e Memory | Built-in | 64/128GB Built-in, 4/6GB RAM, 128GB built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 256GB) (uses shared SIM slot) | ||
| What is xiaomi cc9e Camera | Main | Triple What is xiaomi cc9e Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, (ultrawide), f/2.2 + 2 MP, f/2.4, depth sensor, LED Flash | |
| What is xiaomi cc9e Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps) | ||
| Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
| What is xiaomi cc9e Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | No | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) 450/50 Mbps) | ||
| What is xiaomi cc9e Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| What is xiaomi cc9e Battery | Capacity | (Li-Po Non removable), 4030 mAh | |
| - Fast battery charging 18W | |||
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
| Ratings | Average Rating is 5 stars - based on 2 user reviews. | ||