What is xiaomi 15s pro Build | OS | Android 15 OS | |
---|---|---|---|
UI | HyperOS 2.0 | ||
Dimensions | 161.3 x 75.3 x 8.3 mm | ||
Weight | 216 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Black, Blue | ||
What is xiaomi 15s pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | 5G SA/NSA | ||
What is xiaomi 15s pro Processor | CPU | 3.9 Ghz Deca Core | |
Chipset | Xring O1 (3 nm) | ||
GPU | Immortalis-G925 MC16 | ||
What is xiaomi 15s pro Display | Technology | LTPO AMOLED Capacitive Touchscreen, 68B Colors | |
Size | 6.73 Inches | ||
Resolution | 1440 x 3200 Pixels (~521 PPI) | ||
Protection | Shatterproof glass (2024 gen) | ||
Extra What is xiaomi 15s pro Features | 120Hz, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) | ||
What is xiaomi 15s pro Memory | Built-in | 512GB, 1TB Built-in, 16GB RAM, UFS 4.1 | |
Card | No | ||
What is xiaomi 15s pro Camera | Main | Triple What is xiaomi 15s pro Camera: 50 MP, f/1.4, 23mm (wide), 1/1.31", dual pixel PDAF, OIS + 50 MP, f/2.5, 120mm (periscope telephoto), PDAF (30cm - ∞), OIS, 5x optical zoom + 50 MP, f/2.2, 14mm, (ultrawide), AF, dual-LED dual-tone flash | |
What is xiaomi 15s pro Features | Laser AF, color spectrum sensor, Leica lens, HDR, panorama, Video (8K@24fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, gyro-EIS) | ||
Front | 32 MP, f/2.0, 22mm (wide), HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
What is xiaomi 15s pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | ||
GPS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | ||
USB | USB Type-C 3.2 Gen2, What is xiaomi 15s pro Display Port, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2 GSM, 3G HSPA, LTE, 5G capable | ||
What is xiaomi 15s pro Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
What is xiaomi 15s pro Battery | Capacity | Li-ion Si-Ca 6100 mAh | |
- Fast battery 90W wired, PD3.0, 50W wireless, 10W reverse wireless |