| What is tecno phantom v2 fold Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | HiOS 13 Fold | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
| Colors | Various | ||
| What is tecno phantom v2 fold Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA | ||
| What is tecno phantom v2 fold Processor | CPU | 3.2 Ghz Octa Core | |
| Chipset | Mediatek Dimensity 9000+ (4 nm) | ||
| GPU | Adreno 660 | ||
| What is tecno phantom v2 fold Display | Technology | Foldable LTPO AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 7.85 Inches | ||
| Resolution | 2000 x 2296 Pixels (~388 PPI) | ||
| Protection | Corning Gorilla Glass Victus | ||
| Extra What is tecno phantom v2 fold Features | 120Hz, 1100 nits (peak), Cover display: LTPO AMOLED, 1B colors, 6.42 inches, 1080 x 2550 pixels, 431 PPI, 120Hz, 1100 nits (peak) | ||
| What is tecno phantom v2 fold Memory | Built-in | 512GB Built-in, 12GB RAM | |
| Card | microSD Card, (supports up to 1TB) (dedicated slot) | ||
| What is tecno phantom v2 fold Camera | Main | Triple What is tecno phantom v2 fold Camera: 50 MP, f/2.0, (telephoto), 1/2.8", PDAF, 2x optical zoom + 13 MP, f/2.2, 120˚ (ultrawide), 1/3", PDAF, Dual LED Flash | |
| What is tecno phantom v2 fold Features | Geo-tagging, touch focus, face detection, Video (4K@30fps, 1080p@30/60fps) | ||
| Front | 32 MP | ||
| What is tecno phantom v2 fold Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM radio, recording | ||
| USB | USB Type-C, OTG | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
| What is tecno phantom v2 fold Features | Sensors | Accelerometer, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, Glass back + Gorilla Glass 5), Photo/video editor, Document viewer | ||
| What is tecno phantom v2 fold Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Fast battery charging | |||
×
tecno phantom v2 fold Price In Pakistan 2025 – Specs, Features & Official Warranty
tecno phantom v2 fold
Rs. Coming Soon Expected Rs. 334,999
How Likely Are You To Recommend
tecno phantom v2 fold