×
sony xperia xz pro Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android v7.1.2 Nougat
Memory
128GB ROM, 6GB RAM
Display
5.7 Inches
Colors
Various
Battery
3420 mAh
sony xperia xz pro specifications
| What is sony xperia xz pro Build | OS | Android v7.1.2 Nougat | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| What is sony xperia xz pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| What is sony xperia xz pro Display | Technology | OLED What is sony xperia xz pro Display Touchscreen, 16M Colors, Multitouch | |
| Size | 5.7 Inches | ||
| What is sony xperia xz pro Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports upto 256GB) | ||
| What is sony xperia xz pro Camera | Main | Dual 18 MP + 12 MP, autofocus, LED flash | |
| What is sony xperia xz pro Features | Geo-tagging, Phase detection, Panorama, HDR, Video | ||
| Front | 13 MP | ||
| What is sony xperia xz pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | microUSB | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| What is sony xperia xz pro Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP68 water and dust resistant, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor | ||
| What is sony xperia xz pro Battery | Capacity | 3420 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $-0 | ||
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | ||