| What is sony xperia xa ultra Build | OS | Android 6.0.1 Marshmallow | |
|---|---|---|---|
| Dimensions | 164.2 x 79.4 x 8.4 mm | ||
| Weight | 190 g | ||
| SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
| Colors | White, Graphite Black, Lime Gold | ||
| What is sony xperia xa ultra Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| What is sony xperia xa ultra Processor | CPU | 2.0 GHz Octa-Core Cortex-A53 | |
| Chipset | Mediatek MT6755 Helio P10 | ||
| GPU | Mali-T860MP2 | ||
| What is sony xperia xa ultra Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.0 inches | ||
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | ||
| Protection | Scratch Resistant Glass | ||
| What is sony xperia xa ultra Memory | Built-in | 16GB built-in 3GB RAM | |
| Card | microSD Card (support up to 200GB) | ||
| What is sony xperia xa ultra Camera | Main | 21.5MP, autofocus, LED flash | |
| What is sony xperia xa ultra Features | Phase detection, 1/2.4" sensor size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 16 MP What is sony xperia xa ultra Camera, 1/2.6" sensor size, autofocus, OIS, LED flash, 1080p | ||
| What is sony xperia xa ultra Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v4.1 with A2DP, LE, apt-X | ||
| GPS | Yes + A-GPS support & Glonass | ||
| Radio | FM radio with RDS | ||
| USB | microUSB v2.0, USB Host | ||
| NFC | Yes | ||
| Data | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| What is sony xperia xa ultra Features | Sensors | Accelerometer, proximity, compass | |
| Audio | 3.5mm audio jack | ||
| Browser | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, � | ||
| What is sony xperia xa ultra Battery | Capacity | 2700 mAh | |
×
sony xperia xa ultra Price In Pakistan 2025 – Specs, Features & Official Warranty
sony xperia xa ultra
Rs. 33,499 USD $250
How Likely Are You To Recommend
sony xperia xa ultra