| What is sony xperia ace 2 Build | OS | Android 11 OS | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| What is sony xperia ace 2 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) | ||
| 5G Band | 5G SA/NSA | ||
| What is sony xperia ace 2 Processor | CPU | 2.0 Ghz Octa Core | |
| Chipset | Snapdragon 690 | ||
| GPU | Adreno 619 | ||
| What is sony xperia ace 2 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 1080 x 2400 Pixels (~411 PPI) | ||
| What is sony xperia ace 2 Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSDXC (uses shared SIM slot) | ||
| What is sony xperia ace 2 Camera | Main | Quad What is sony xperia ace 2 Camera: 64 MP + 5 MP + 2 MP + 2MP LED Flash | |
| What is sony xperia ace 2 Features | touch focus, face/smile detection, HDR, panorama, Video | ||
| Front | 16 MP | ||
| What is sony xperia ace 2 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||
| USB | USB Type-C port | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G ( HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
| What is sony xperia ace 2 Features | Sensors | Accelerometer, Compass, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| What is sony xperia ace 2 Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
×
sony xperia ace 2 Price In Pakistan 2025 – Specs, Features & Official Warranty
sony xperia ace 2
Rs. Coming Soon Expected Rs. 63,999
How Likely Are You To Recommend
sony xperia ace 2