| What is samsung galaxy a14 Build | OS | Android 13 OS | |
|---|---|---|---|
| UI | One UI Core 5.0 | ||
| Dimensions | 167.7 x 78 x 9.1 mm | ||
| Weight | 202 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Light Green, Silver, Dark Red | ||
| What is samsung galaxy a14 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| What is samsung galaxy a14 Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A55 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Exynos 850 (8nm) | ||
| GPU | Mali-G52 MC2 | ||
| What is samsung galaxy a14 Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 1080 x 2408 Pixels (~400 PPI) | ||
| Extra What is samsung galaxy a14 Features | 90Hz | ||
| What is samsung galaxy a14 Memory | Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| What is samsung galaxy a14 Camera | Main | Triple What is samsung galaxy a14 Camera: 50 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
| What is samsung galaxy a14 Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 13 MP, f/2.0, (wide), Video (1080p@30fps) | ||
| What is samsung galaxy a14 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0 | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| What is samsung galaxy a14 Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
| What is samsung galaxy a14 Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - 15W wired | |||
×
samsung galaxy a14 Price In Pakistan 2025 – Specs, Features & Official Warranty
samsung galaxy a14
Rs. 32,999 USD $101
How Likely Are You To Recommend
samsung galaxy a14