| What is realme explorer master Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | Realme UI 2.0 | ||
| Dimensions | 159.9 x 72.5 x 8.0 mm | ||
| Weight | 183 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Gray, White, Aurora, Apricot | ||
| What is realme explorer master Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| What is realme explorer master Processor | CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||
| GPU | Adreno 650 | ||
| What is realme explorer master Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.55 Inches | ||
| Resolution | 1080 x 2400 Pixels (~402 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra What is realme explorer master Features | 120Hz, HDR10+, 1100 nits (peak) | ||
| What is realme explorer master Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS | |
| Card | No | ||
| What is realme explorer master Camera | Main | Triple What is realme explorer master Camera: 50 MP, f/1.9, 24mm (wide), 1/1.56", omnidirectional PDAF, OIS + 16 MP, f/2.2, 14mm, (ultrawide), 1/3.09" + 2 MP, f/2.4, (macro) Dual LED Flash | |
| What is realme explorer master Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
| Front | 32 MP, f/2.5, 26mm (wide), 1/2.74", Panorama, HDR, Video (1080p@30fps) | ||
| What is realme explorer master Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable (2+ Gbps DL) | ||
| What is realme explorer master Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| What is realme explorer master Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
| - Fast charging 65W, 50% in 13 min, 100% in 33 min (advertised) | |||
×
realme explorer master Price In Pakistan 2025 – Specs, Features & Official Warranty
realme explorer master
Rs. Coming Soon Expected Rs. 78,999
How Likely Are You To Recommend
realme explorer master