×
qmobile sp2000 Price In Pakistan 2026 � Specs, Features & Official Warranty
Display
2.4 Inches
Colors
Black
Battery
4000 mAh
qmobile sp2000 specifications
| What is qmobile sp2000 Build | Dimensions | N/A | |
|---|---|---|---|
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
| Colors | Black | ||
| What is qmobile sp2000 Frequency | 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
|
| What is qmobile sp2000 Display | Technology | LCD Dsiplay | |
| Size | 2.4 Inches | ||
| What is qmobile sp2000 Memory | Card | microSD Card, (supports upto 16GB) | |
| What is qmobile sp2000 Camera | Main | VGA, Dual LED Flash | |
| What is qmobile sp2000 Features | No | ||
| Front | No | ||
| What is qmobile sp2000 Connectivity | WLAN | No | |
| Bluetooth | Yes | ||
| GPS | Yes | ||
| Radio | FM Radio | ||
| USB | microUSB | ||
| NFC | No | ||
| Data | GPRS, Edge | ||
| What is qmobile sp2000 Features | Audio | 3.5mm Audio Jack, Audio/ Video Player, Speaker Phone | |
| Browser | WAP | ||
| Messaging | SMS, MMS | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Schedule SMS, Tracker, Blacklist, Data protection, Games, Urdu language support, Auto call recorder, Tracker, Peer control | ||
| What is qmobile sp2000 Battery | Capacity | 4000 mAh | |
Price |
Price in Rs: 2,349 Price in USD: $20 | ||
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | ||