What is nothing phone 2 Build | OS | Android 13 OS, upgradable to Android 15, up to 3 major Android upgrades, Nothing OS 3.0 | |
---|---|---|---|
UI | Nothing OS | ||
Dimensions | 162.1 x 76.4 x 8.6 mm | ||
Weight | 201 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | White, Dark Gray | ||
What is nothing phone 2 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is nothing phone 2 Processor | CPU | Octa-core (1 x 3.0 GHz Cortex-X2 + 3 x 2.5 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
What is nothing phone 2 Display | Technology | LTPO OLED Capacitive Touchscreen, 1B Colors | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~394 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra What is nothing phone 2 Features | 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak)Always On What is nothing phone 2 Display | ||
What is nothing phone 2 Memory | Built-in | 512GB Built-in, 12GB RAM | |
Card | microSDXC (dedicated slot) | ||
What is nothing phone 2 Camera | Main | Dual What is nothing phone 2 Camera: 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.2, 114Ëš (ultrawide), 1/2.76", AF, LED Flash | |
What is nothing phone 2 Features | Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS) | ||
Front | 32 MP, f/2.5, (wide), 1/2.74", HDR, Video (1080p@30fps) | ||
What is nothing phone 2 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE,aptX HD, aptX Adaptive | ||
GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
What is nothing phone 2 Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Snapdragon Sound, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), aluminum frame, 11 LED light strips on the back (notifications, camera fill light, 33 addressable zones), Blinking red light on the back (video recording indicator), IP54 dust protected and water resistant (water splashes) | ||
What is nothing phone 2 Battery | Capacity | 4700 mAh | |
- Fast battery 45W wired, PD3.0, PPS, QC4, 100% in 55 min, 15W wireless, 100% in 130 min, 5W reverse wireless |