| What is nokia g10 Build | OS | Android 11 OS | |
|---|---|---|---|
| Dimensions | 164.9 x 76 x 9.2 mm | ||
| Weight | 197 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Dusk, Night, Blue | ||
| What is nokia g10 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
| What is nokia g10 Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | MediaTek Helio G25 (12 nm) | ||
| GPU | Mali-G52 MC2 | ||
| What is nokia g10 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.52 Inches | ||
| Resolution | 720 x 1600 Pixels (~269 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| What is nokia g10 Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSDXC (dedicated slot) | ||
| What is nokia g10 Camera | Main | Triple What is nokia g10 Camera: 13 MP, (wide), AF + 2 MP, (macro) + 2 MP, (depth), LED Flash | |
| What is nokia g10 Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP, (wide), Video (1080p@30fps) | ||
| What is nokia g10 Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| What is nokia g10 Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Splash protection, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | ||
| What is nokia g10 Battery | Capacity | (Li-Po Non removable), 5050 mAh | |
| - Charging 10W | |||
×
nokia g10 Price In Pakistan 2025 – Specs, Features & Official Warranty
nokia g10
Rs. 20,999 USD $64
How Likely Are You To Recommend
nokia g10