| What is nokia c2 Build | OS | Android 9 (Pie); Go edition | |
|---|---|---|---|
| Dimensions | 154.8 x 75.6 x 8.9 mm | ||
| Weight | 161 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Cyan, Black | ||
| What is nokia c2 Frequency | 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| What is nokia c2 Processor | CPU | 1.4 Ghz Quad Core | |
| Chipset | Unisoc (28nm) | ||
| What is nokia c2 Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.7 Inches | ||
| Resolution | 720 x 1440 Pixels (~282 PPI) | ||
| What is nokia c2 Memory | Built-in | 16GB Built-in, 1GB RAM | |
| Card | microSD Card, (supports up to 64GB) | ||
| What is nokia c2 Camera | Main | 5 MP, f/2.2, AF, LED Flash | |
| What is nokia c2 Features | Geo-tagging, HDR, touch focus, Video (720p@30fps) | ||
| Front | 5 MP, LED Flash, Video (720p@30fps) | ||
| What is nokia c2 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
| Bluetooth | v4.2 with A2DP | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSB v2.0 | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| What is nokia c2 Features | Sensors | Accelerometer, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in | ||
| Torch | Yes | ||
| Extra | Document viewer/editor, Photo/video editor | ||
| What is nokia c2 Battery | Capacity | (Li-ion Removable), 2800 mAh | |
×
nokia c2 Price In Pakistan 2025 – Specs, Features & Official Warranty
nokia c2
Rs. Coming Soon Expected Rs. 10,999
How Likely Are You To Recommend
nokia c2