×
nokia 4 Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android V8.0 Oreo
Memory
32GB ROM, 3GB RAM
Display
5.7 Inches
Resolution
720 x 1440 Pixels (~282 PPI)
Colors
Various
Battery
3300 mAh
nokia 4 specifications
| What is nokia 4 Build | OS | Android V8.0 Oreo | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | 148 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| What is nokia 4 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| What is nokia 4 Processor | CPU | 1.4 Ghz Quad Core Cortex-A53 | |
| Chipset | Qualcomm Snapdragon 425 MSM8917 | ||
| GPU | Adreno 308 | ||
| What is nokia 4 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.7 Inches | ||
| Resolution | 720 x 1440 Pixels (~282 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| What is nokia 4 Memory | Built-in | 32GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 128GB) | ||
| What is nokia 4 Camera | Main | 13 MP, autofocus, LED flash | |
| What is nokia 4 Features | Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Video | ||
| Front | 8 MP | ||
| What is nokia 4 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS | ||
| Radio | FM Radio | ||
| USB | microUSBv2.0 | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| What is nokia 4 Features | Sensors | Accelerometer, Light Sensor, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Document viewer/editor, Photo/video editor | ||
| What is nokia 4 Battery | Capacity | (Li-ion Non removable), 3300 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | ||