| What is nokia 1.3 Build | OS | Android 10.0 (Go edition); upgradable to Android 11 | |
|---|---|---|---|
| Dimensions | 147.3 x 71.2 x 9.4 mm | ||
| Weight | 155 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Cyan, Charcoal, Sand | ||
| What is nokia 1.3 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
| What is nokia 1.3 Processor | CPU | 1.3 Ghz Quad Core cortex-A53 | |
| Chipset | Qualcomm QM215 (28 nm) | ||
| GPU | Adreno 308 | ||
| What is nokia 1.3 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.71 Inches | ||
| Resolution | 720 x 1520 Pixels (~295 PPI) | ||
| Extra What is nokia 1.3 Features | Always-on display | ||
| What is nokia 1.3 Memory | Built-in | 16GB Built-in, 1GB RAM | |
| Card | microSD Card, (supports up to 128GB) | ||
| What is nokia 1.3 Camera | Main | 8 MP, AF, LED Flash | |
| What is nokia 1.3 Features | Geo-tagging, touch focus, Video (720p@30fps) | ||
| Front | 5 MP, LED Flash, Video (720p@30fps) | ||
| What is nokia 1.3 Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| What is nokia 1.3 Features | Sensors | Accelerometer, Face Unlock, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer | ||
| What is nokia 1.3 Battery | Capacity | (Li-Po Removable), 3000 mAh | |
×
nokia 1.3 Price In Pakistan 2025 – Specs, Features & Official Warranty
nokia 1.3
Rs. Coming Soon Expected Rs. 19,999
How Likely Are You To Recommend
nokia 1.3