×
motorola moto razr 2019 Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android 9.0 Pie
Memory
128GB ROM, 6GB RAM
Display
6.2 Inches
Resolution
876 x 2142 Pixels (~374 PPI)
Colors
Noir Black
Battery
2510 mAh
motorola moto razr 2019 specifications
| What is motorola moto razr 2019 Build | OS | Android 9.0 Pie | |
|---|---|---|---|
| Dimensions | 172 x 72 x 6.9 mm | ||
| Weight | 205 g | ||
| SIM | eSIM | ||
| Colors | Noir Black | ||
| What is motorola moto razr 2019 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) | ||
| What is motorola moto razr 2019 Processor | CPU | Octa-core (2 x 2.2 GHz 360 Gold & 6 x 1.7 GHz Kryo 360 Silver) | |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | ||
| GPU | Adreno 616 | ||
| What is motorola moto razr 2019 Display | Technology | Foldable AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.2 Inches | ||
| Resolution | 876 x 2142 Pixels (~374 PPI) | ||
| Extra What is motorola moto razr 2019 Features | 2ndry G-OLED display (600 x 800 pixels), 2.7 inches | ||
| What is motorola moto razr 2019 Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | No | ||
| What is motorola moto razr 2019 Camera | Main | 16 MP, f/1.7, Dual Pixel PDAF, dual-LED dual-tone flash | |
| What is motorola moto razr 2019 Features | Geo-tagging, Phase detection, touch focus, Panorama, Auto-HDR, Video (2160p@30fps, 1080p@30fps, gyro-EIS) | ||
| Front | 5 MP, f/2.0, HDR, Video (1080p@30fps) | ||
| What is motorola moto razr 2019 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, LTEPP, SUPL | ||
| Radio | FM Radio | ||
| USB | 3.0, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
| What is motorola moto razr 2019 Features | Sensors | Accelerometer, Compass, Fingerprint (front mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Splash proof, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| What is motorola moto razr 2019 Battery | Capacity | (Li-Po Non removable), 2510 mAh | |
| - Fast battery charging 15W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
| Ratings | Average Rating is 5 stars - based on 5 user reviews. | ||