×
motorola moto e 3rd gen Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android OS, v6.0.1 (Marshmallow)
Display
5.0 inches
Resolution
720 x 1280 pixels (~294 ppi pixel density)
Colors
Black, White
Battery
2800 mAh
motorola moto e 3rd gen specifications
| What is motorola moto e 3rd gen Build | OS | Android OS, v6.0.1 (Marshmallow) | |
|---|---|---|---|
| Dimensions | N/a | ||
| Weight | N/a | ||
| Colors | Black, White | ||
| What is motorola moto e 3rd gen Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| What is motorola moto e 3rd gen Processor | CPU | Quad-Core | |
| What is motorola moto e 3rd gen Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.0 inches | ||
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
| Protection | Corning Gorilla Glass 3, oleophobic coating | ||
| What is motorola moto e 3rd gen Memory | Card | microSD card (supports up to 32GB) (dedicated slot) | |
| What is motorola moto e 3rd gen Camera | Main | 8 MP, autofocus | |
| What is motorola moto e 3rd gen Features | Geo-tagging, panorama, HDR, Video | ||
| Front | 5 MP What is motorola moto e 3rd gen Camera | ||
| What is motorola moto e 3rd gen Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0 with LE | ||
| GPS | Yes + A-GPS support & Glonass | ||
| Radio | FM radio with RDS | ||
| USB | microUSB v2.0, USB Host | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
| What is motorola moto e 3rd gen Features | Sensors | Accelerometer, proximity | |
| Audio | 3.5mm audio jack, Speakerphone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Games | built-in + downloadable | ||
| Torch | No | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Google Search, Maps, Gmail, Voice, YouTube, Calendar, MP3/eAAC+/WAV/Flac player, MP3/eAAC+/WAV/Flac player, YouTube, Google Talk | ||
| What is motorola moto e 3rd gen Battery | Capacity | 2800 mAh | |
| - Non-Removable | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | ||