Whats New | Motorola Moto Z4 Force - The Flagship Version Motorola is going to launch Moto Z4 that will be known as Force. This word is added at the end because the other will be launched under the same without this word. So, we can say that design wise the upcoming new cherry Motorola Moto Z4 Force will be identical to its other sibling but will be more powerful in comparison with specs. In other words we this will be the flagship of the series. The new Motorola's Moto Z4 Force is packed with the Snapdragon 855 chipset that will be used as a power factor. This is the most powerful chipset among all the chipsets available in the market for smartphones. Motorola Moto Z4's SoC is paired with 8 gigabytes of RAM for fast processing speed and better execution of multitasking. In terms of internal storage, the SD855 Moto Z4 Force by Motorola is assisted by 128 gigabytes of native storage. The internal storage being a flagship is on the lower side but still, it is enough storage. The rear camera squad of the coming Motorola Z4 Force has got three sensors. The primary sensor will be 48 megapixels, the secondary sensor will be 13 megapixels while there is an f/2.0 aperture telephoto lens. The front facing camera of the flagship version Motorola Moto's Z4 Force is 24.8 megapixels. The power provider of the smartphone is of 3,230mAh capacity. This is enough power to keep your phone turn on for a long time but it should be more improved. Moto Z4 Force will come with an in-display fingerprint sensor that is not a surprise at all because all the handsets of the flagship category are packed with the same technology. Z4 Force of the company is per sure a quality smartphone that will prove itself a good rival for other tech giants like Samsung and Huawei. |
||
---|---|---|---|
What is motorola moto z4 force Build | OS | Android 9.0 (Pie) | |
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black | ||
What is motorola moto z4 force Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
What is motorola moto z4 force Processor | CPU | Octa Core | |
Chipset | Snapdragon 855 | ||
What is motorola moto z4 force Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
What is motorola moto z4 force Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
What is motorola moto z4 force Camera | Main | Triple What is motorola moto z4 force Camera: 48 MP, f/1.6 + 13 MP, f/1.8, + telephoto lens, f/2.0, dual-LED dual-tone flash | |
What is motorola moto z4 force Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, Auto-HDR, Video (2160p@30fps, 1080p@30/60fps) | ||
Front | 25 MP, HDR, Video (1080p@30fps) | ||
What is motorola moto z4 force Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR, apt-X | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
What is motorola moto z4 force Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
What is motorola moto z4 force Battery | Capacity | (Li-ion Non removable), 3230 mAh | |
- Fast battery charging 15W | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
Ratings | Average Rating is 5 stars - based on 3 user reviews. |