What is itel city 100 Build | OS | Android 14 OS | |
---|---|---|---|
UI | itel OS 14.5 | ||
Dimensions | 167.69 x 77.47 x 7.65mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Product color, Navy Blue Pure, itanium Fairy Purple | ||
What is itel city 100 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
What is itel city 100 Processor | CPU | Octa Core | |
Chipset | Unisoc T7250 | ||
GPU | ARM Mali-G57 MP1 | ||
What is itel city 100 Display | Technology | IPS LCD Capacitive Touchscreen | |
Size | 6.75 Inches | ||
Resolution | 720 x 1600 Pixels (~260 PPI) | ||
Extra What is itel city 100 Features | 90Hz | ||
What is itel city 100 Memory | Built-in | 128GB Built-in, 6GB RAM (+12GB Extended RAM) | |
Card | microSDXC | ||
What is itel city 100 Camera | Main | 13 MP | |
What is itel city 100 Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 8 MP | ||
What is itel city 100 Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
What is itel city 100 Features | Sensors | Accelerometer, Face ID, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
What is itel city 100 Battery | Capacity | (Li-ion Non removable), 5200 mAh | |
- Fast charging 18W |