×
microsoft lumia 940 Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Microsoft Windows 10
Memory
32GB ROM, 3GB RAM
Display
5.2 inches
Resolution
1440 x 2560 pixels (~565 ppi pixel density)
Colors
Bright orange, bright green, white, black, gold
Battery
3000 mAh
microsoft lumia 940 specifications
| What is microsoft lumia 940 Build | OS | Microsoft Windows 10 | |
|---|---|---|---|
| Dimensions | 137 � 71 � 8.9 mm | ||
| Weight | 149g | ||
| SIM | Nano SIM | ||
| Colors | Bright orange, bright green, white, black, gold | ||
| What is microsoft lumia 940 Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
| What is microsoft lumia 940 Processor | CPU | 1.82 GHz Dual-Core Cortex-A57, 1.44 GHz Quad-Core Cortex-A53 | |
| Chipset | Qualcomm MSM8992 Snapdragon 808 | ||
| GPU | Adreno 418 | ||
| What is microsoft lumia 940 Display | Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.2 inches | ||
| Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | ||
| Protection | Corning Gorilla Glass 4 | ||
| Extra What is microsoft lumia 940 Features | ClearBlack display | ||
| What is microsoft lumia 940 Memory | Built-in | 32GB built-in, 3GB RAM | |
| Card | Not Confirmed Yet | ||
| What is microsoft lumia 940 Camera | Main | 20 MP, 4992 x 3744 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash | |
| What is microsoft lumia 940 Features | 1/2.5'' sensor size, 1.12 �m pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama, video 2160p@30fps, 1080p@30fps, optical stabilization, stereo sound rec | ||
| Front | 5.0 MP What is microsoft lumia 940 Camera | ||
| What is microsoft lumia 940 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot | |
| Bluetooth | v4.0 with A2DP, EDR, LE/apt-X | ||
| GPS | Yes + A-GPS support | ||
| Radio | Stereo FM radio | ||
| USB | microUSB v2.0, Type-C reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G ( LTE Cat6 300/50 Mbps) | ||
| What is microsoft lumia 940 Features | Sensors | Accelerometer, gyro, proximity, compass, sensor core | |
| Audio | 3.5mm audio jack, Speakerphone | ||
| Browser | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
| Games | Built-in | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer/editor, MP4/H.264/WMV player, MP3/WAV/eAAC+/WMA player, Video/photo editor | ||
| What is microsoft lumia 940 Battery | Capacity | 3000 mAh | |
| - Wireless charging (Qi-enabled) - market dependent | |||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
| Ratings | Average Rating is 4.1 stars - based on 18 user reviews. | ||