×
microsoft lumia 435 Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Microsoft Windows Phone 8.1
Memory
8GB ROM, 1GB RAM
Display
4.0 inches (~59.6% screen to body ratio)
Resolution
480 x 800 pixels (~235 ppi pixel density)
Colors
Black, White, Green, Orange
Battery
1560 mAH
microsoft lumia 435 specifications
| What is microsoft lumia 435 Build | OS | Microsoft Windows Phone 8.1 | |
|---|---|---|---|
| Dimensions | 118.1 x 64.7 x 11.7 mm | ||
| Weight | 134.1 g | ||
| SIM | Micro-SIM | ||
| Colors | Black, White, Green, Orange | ||
| What is microsoft lumia 435 Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 900 / 2100 | ||
| What is microsoft lumia 435 Processor | CPU | 1.2GHz Dual-Core Cortex-A7/b> | |
| Chipset | Qualcomm MSM8210 Snapdragon 200 | ||
| GPU | Adreno 302 | ||
| What is microsoft lumia 435 Display | Technology | Capacitive touchscreen, 16M colors, Multitouch | |
| Size | 4.0 inches (~59.6% screen to body ratio) | ||
| Resolution | 480 x 800 pixels (~235 ppi pixel density) | ||
| What is microsoft lumia 435 Memory | Built-in | 8GB built-in, 1GB RAM | |
| Card | microSD card (support up to 128 GB) | ||
| What is microsoft lumia 435 Camera | Main | 2 MP, 1600 x 1200 pixels | |
| What is microsoft lumia 435 Features | geo-tagging, Video 480p@30fps | ||
| Front | VGA | ||
| What is microsoft lumia 435 Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | Yes | ||
| GPS | Yes + A-GPS support & Glonass | ||
| Radio | FM radio with RDS | ||
| USB | microUSB v2.0 | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps) | ||
| What is microsoft lumia 435 Features | Sensors | Accelerometer, proximity | |
| Audio | 3.5mm audio jack, Speakerphone | ||
| Browser | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
| Games | Built-in | ||
| Torch | No | ||
| Extra | OneDrive (30 GB cloud storage), Document viewer/editor, Video/photo editor, Speakerphone | ||
| What is microsoft lumia 435 Battery | Capacity | 1560 mAH | |
| Standby | up to 504 hrs | ||
| Talktime | up to 21 hrs | ||
| Musicplay | up to 64 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
| Ratings | Average Rating is 2 stars - based on 32 user reviews. | ||