×
meizu m6 note Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android v7.1.2 Nougat
Memory
64GB ROM, 4GB RAM
Display
5.5 Inches
Resolution
1080 x 1920 Pixels (~401 PPI)
Colors
Black, Blue, Gold
Battery
4000 mAh
meizu m6 note specifications
| What is meizu m6 note Build | OS | Android v7.1.2 Nougat | |
|---|---|---|---|
| UI | Flyme UI 6.0 | ||
| Dimensions | 154.6 x 75.2 x 8.4 mm | ||
| Weight | 173 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Blue, Gold | ||
| What is meizu m6 note Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
| What is meizu m6 note Processor | CPU | Octa-core 2.0 GHz Cortex-A53 | |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | ||
| GPU | Adreno 506 | ||
| What is meizu m6 note Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors | |
| Size | 5.5 Inches | ||
| Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
| What is meizu m6 note Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports upto 256GB) | ||
| What is meizu m6 note Camera | Main | Dual 12 MP + 5 MP, f/1.9, Auto-focus, Quad-LED (dual tone) flash | |
| What is meizu m6 note Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 16 MP, f/2.0, 1080p | ||
| What is meizu m6 note Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0 | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| What is meizu m6 note Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Document editor, Photo/video editor | ||
| What is meizu m6 note Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
| - 18W fast-charging (mCharge) | |||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
| Ratings | Average Rating is 4 stars - based on 5 user reviews. | ||