×
lg x cam Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android 6.0 (Marshmallow)
Memory
16GB ROM, 2GB RAM
Display
5.2 inches
Resolution
1080 x 1920 pixels (~424 ppi pixel density)
Colors
Titan Silver, White, Gold, Pink Gold
Battery
2500 mAh
lg x cam specifications
| What is lg x cam Build | OS | Android 6.0 (Marshmallow) | |
|---|---|---|---|
| Dimensions | 147.5 x 73.6 x 6.9 mm | ||
| Weight | 118g | ||
| Colors | Titan Silver, White, Gold, Pink Gold | ||
| What is lg x cam Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
| What is lg x cam Processor | CPU | 1.14 GHz Octa-core Cortex-A53 | |
| Chipset | Mediatek MT6753 | ||
| GPU | Mali-T720MP3 | ||
| What is lg x cam Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.2 inches | ||
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | ||
| What is lg x cam Memory | Built-in | 16GB built-in, 2GB RAM | |
| Card | microSd card (support up to 256GB) | ||
| What is lg x cam Camera | Main | 13 MP + 5 MP, autofocus, LED flash | |
| What is lg x cam Features | f/2.0, Geo-tagging, touch focus, face detection, panorama, Video (1080p@30fps) | ||
| Front | 8 MP What is lg x cam Camera | ||
| What is lg x cam Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1 with A2DP, LE | ||
| GPS | A-GPS support & Glonass | ||
| Radio | FM radio | ||
| USB | microUSB v2.0 | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| What is lg x cam Features | Sensors | Accelerometer, gyro, proximity, compass | |
| Audio | Speakerphone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo video/editor, Document Viewer, Photo/video editor, MP3/WAV/eAAC+ player, MP4/H.264 player | ||
| What is lg x cam Battery | Capacity | 2500 mAh | |
| Standby | up to 260 hrs | ||
| Talktime | up to 6 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
| Ratings | Average Rating is 3 stars - based on 20 user reviews. | ||