×
lg v40 Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android V8.1 Oreo
Memory
64GB ROM, 6GB RAM
Display
6.4 Inches
Colors
Various
Battery
3000 mAh
lg v40 specifications
| What is lg v40 Build | OS | Android V8.1 Oreo | |
|---|---|---|---|
| Dimensions | 158.7 x 75.8 x 7.79mm | ||
| Weight | 169 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| What is lg v40 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| What is lg v40 Processor | CPU | 2.8 Ghz Octa Core | |
| Chipset | Qualcomm Snapdragon 845 | ||
| What is lg v40 Display | Technology | P-OLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.4 Inches | ||
| What is lg v40 Memory | Built-in | 64GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| What is lg v40 Camera | Main | Tripple camera 12MP F/1.5 + 16MP F/1.9 + 12MP F/2.4, autofocus, LED flash | |
| What is lg v40 Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video | ||
| Front | Dual 8 MP + 5 MP | ||
| What is lg v40 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS | ||
| Radio | FM Radio | ||
| USB | 3.1, Type-C 1.0 reversible connector | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| What is lg v40 Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/DviX/XviD/H.265/WMV player, MP3/WAV/FLAC/eAAC+/WMA player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | quad-DAC, Stereo speaker Boombox, IP68 rating, Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
| What is lg v40 Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
| Ratings | Average Rating is 3 stars - based on 3 user reviews. | ||