×
lg nexus 4 Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android OS, v4.2 (Jelly Bean), upgradable to v4.2.1 (Jelly Bean)
Memory
8/16 GB ROM, 2GB RAM
Display
4.7 inches
Resolution
768 x 1280 pixels
Colors
Black
Battery
Up to 390 h
lg nexus 4 specifications
| What is lg nexus 4 Build | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.2.1 (Jelly Bean) | |
|---|---|---|---|
| Dimensions | 133.9 x 68.7 x 9.1 mm | ||
| Weight | 139 g | ||
| Colors | Black | ||
| What is lg nexus 4 Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| What is lg nexus 4 Processor | CPU | Quad-core 1.5 GHz Krait | |
| Chipset | Qualcomm APQ8064 Snapdragon | ||
| What is lg nexus 4 Display | Technology | True HD IPS Plus capacitive touchscreen, 16M colors, Multi-touch | |
| Size | 4.7 inches | ||
| Resolution | 768 x 1280 pixels | ||
| Protection | Corning Gorilla Glass 2 | ||
| What is lg nexus 4 Memory | Built-in | 8/16 GB built-in, 2GB RAM | |
| Card | No | ||
| What is lg nexus 4 Camera | Main | 8MP, 3264x2448 pixels, autofocus, LED flash | |
| What is lg nexus 4 Features | Geo-tagging, face and smile detection, photo sphere, image stabilization, Video (30fps) | ||
| Front | 1.3MP | ||
| What is lg nexus 4 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP | ||
| GPS | Yes + A-GPS support & Glonass | ||
| Radio | No | ||
| USB | Yes | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA 5.76 Mbps) | ||
| What is lg nexus 4 Features | Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Audio | 3.5mm audio jack, Speakerphone | ||
| Browser | HTML5 | ||
| Messaging | SMS, MMS, Email, Push Email | ||
| Games | built-in | ||
| Torch | Yes | ||
| Extra | SNS integration, Document viewer (Word, Excel, PowerPoint, PDF), Organizer, Voice memo, Speakerphone | ||
| What is lg nexus 4 Battery | Standby | Up to 390 h | |
| Talktime | Up to 15 h | ||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
| Ratings | Average Rating is 4.1 stars - based on 273 user reviews. | ||