×
lg k12 plus Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android V8.0 Oreo
Memory
32GB ROM, 3GB RAM
Display
5.7 Inches
Resolution
720 x 1440 Pixels (~282 PPI)
Colors
Black
Battery
3000 mAh
lg k12 plus specifications
| What is lg k12 plus Build | OS | Android V8.0 Oreo | |
|---|---|---|---|
| Dimensions | N/a | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black | ||
| What is lg k12 plus Frequency | 2G Band | SIM1: SIM1:GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
| What is lg k12 plus Processor | CPU | Octa-Core | |
| Chipset | Helio P22 | ||
| What is lg k12 plus Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.7 Inches | ||
| Resolution | 720 x 1440 Pixels (~282 PPI) | ||
| Protection | Corning Gorilla Glass 3 | ||
| What is lg k12 plus Memory | Built-in | 32GB Built-in, 3GB RAM | |
| Card | MicroSD Card (Support up to 128GB) | ||
| What is lg k12 plus Camera | Main | Dual 13 MP + 8 MP, autofocus, LED flash | |
| What is lg k12 plus Features | Geo-tagging, touch focus, face detection, panorama, Video | ||
| Front | 5 MP | ||
| What is lg k12 plus Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | A-GPS support & Glonass | ||
| Radio | FM radio | ||
| USB | microUSB v2.0 | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
| What is lg k12 plus Features | Sensors | Accelerometer, proximity, compass | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document video/editor | ||
| What is lg k12 plus Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | ||