×
lenovo vibe z2 pro Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android OS, v4.4.2
Memory
32GB ROM, 3GB RAM
Display
6.0 inches (~78.3% screen to body ratio)
Resolution
1440 x 2560 pixels (~490 ppi pixel density)
Colors
Black, Gold, White
Battery
4000 mAh
lenovo vibe z2 pro specifications
| What is lenovo vibe z2 pro Build | OS | Android OS, v4.4.2 (KitKat) | |
|---|---|---|---|
| Dimensions | 156 x 81.3 x 7.7 mm | ||
| Weight | 179 g | ||
| SIM | Dual-SIM, Dual Standby, Micro-SIM | ||
| Colors | Black, Gold, White | ||
| What is lenovo vibe z2 pro Frequency | 2G Band | Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| 4G Band | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
| What is lenovo vibe z2 pro Processor | CPU | 2.5 GHz Quad-Core Krait 400 | |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | ||
| GPU | Adreno 330 | ||
| What is lenovo vibe z2 pro Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.0 inches (~78.3% screen to body ratio) | ||
| Resolution | 1440 x 2560 pixels (~490 ppi pixel density) | ||
| Protection | Corning Gorilla Glass 3 | ||
| What is lenovo vibe z2 pro Memory | Built-in | 32GB built-in, 3GB RAM | |
| Card | microSD card(supports uo to 128 GB) (uses SIM 2 slot) | ||
| What is lenovo vibe z2 pro Camera | Main | 16 MP, 3456 x 4608 pixels, autofocus, dual-LED flash | |
| What is lenovo vibe z2 pro Features | optical image stabilization, Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps, optical stabilization) | ||
| Front | 5 MP | ||
| What is lenovo vibe z2 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, hotspot | |
| Bluetooth | v4.0 with A2DP | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM radio | ||
| USB | microUSB v2.0 | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| What is lenovo vibe z2 pro Features | Sensors | Accelerometer, proximity, compass | |
| Audio | 3.5mm audio jack | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in | ||
| Torch | Yes | ||
| Extra | Organizer, Document viewer, Photo viewer/editor, Air gestures, Active noise cancellation with dedicated mic, Voice memo/dial, Predictive text input, google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
| What is lenovo vibe z2 pro Battery | Capacity | 4000 mAh | |
| Standby | up to 948 hrs | ||
| Talktime | up to 45 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
| Ratings | Average Rating is 4.1 stars - based on 50 user reviews. | ||