×
lenovo vibe p1 turbo Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android OS, v5.1 (Lollipop)
Memory
32GB ROM, 3GB RAM
Display
5.5 inches
Resolution
1080 x 1920 pixels (~401 ppi pixel density)
Colors
Platinum, Graphite Grey, Gold
Battery
5000 mAh
lenovo vibe p1 turbo specifications
| What is lenovo vibe p1 turbo Build | OS | Android OS, v5.1 (Lollipop) | |
|---|---|---|---|
| Dimensions | 152.9 x 75.6 x 9.9 mm | ||
| Weight | 189 g | ||
| SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
| Colors | Platinum, Graphite Grey, Gold | ||
| What is lenovo vibe p1 turbo Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIm2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) | ||
| What is lenovo vibe p1 turbo Processor | CPU | 1.5 GHz Quad-Core Cortex-A53, 1.1 GHz Quad-Core Cortex-A53 | |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | ||
| GPU | Adreno 405 | ||
| What is lenovo vibe p1 turbo Display | Technology | IPS capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
| Size | 5.5 inches | ||
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
| Protection | Corning Gorilla Glass 3 | ||
| What is lenovo vibe p1 turbo Memory | Built-in | 32GB built-in, 3GB RAM | |
| Card | microSD card (supports up to 128GB) (dedicated slot) | ||
| What is lenovo vibe p1 turbo Camera | Main | 13 MP, autofocus, dual-LED (dual tone) flash | |
| What is lenovo vibe p1 turbo Features | f/2.2, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
| Front | 5 MP What is lenovo vibe p1 turbo Camera | ||
| What is lenovo vibe p1 turbo Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.1 with LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM radio | ||
| USB | microUSB v2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA), 4G (LTE Cat4 150/50 Mbps) | ||
| What is lenovo vibe p1 turbo Features | Sensors | Accelerometer, proximity, Fingerprint | |
| Audio | 3.5mm audio jack | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in | ||
| Torch | Yes | ||
| Extra | Document viewer, Photo video/editor, Active noise cancellation with dedicated mic, Fast battery charging: 60% in 30 min (Quick Charge 2.0), google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | ||
| What is lenovo vibe p1 turbo Battery | Capacity | 5000 mAh | |
| Standby | up to 648 hrs | ||
| Talktime | up to 49 hrs | ||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
| Ratings | Average Rating is 3.5 stars - based on 6 user reviews. | ||