×
lenovo vibe a Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android OS, v5.1 (Lollipop)
Memory
4GB ROM, 512MB RAM
Display
4.0 inches
Resolution
480 x 800 pixels (~233 ppi pixel density)
Colors
Onyx Black, Pearl White
Battery
1700 mAh
lenovo vibe a specifications
| What is lenovo vibe a Build | OS | Android OS, v5.1 (Lollipop) | |
|---|---|---|---|
| Dimensions | 124.5 x 64 x 10.6 mm | ||
| Weight | 132g | ||
| SIM | Dual-SIM, Dual Standby, Mini-SIM | ||
| Colors | Onyx Black, Pearl White | ||
| What is lenovo vibe a Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900< SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| What is lenovo vibe a Processor | CPU | 1.3 GHz Quad-Core Cortex-A7 | |
| Chipset | Spreadtrum SC7731G | ||
| GPU | Mali-400MP2 | ||
| What is lenovo vibe a Display | Technology | TFT capacitive touchscreen, MUltitouch up to 5 fingers | |
| Size | 4.0 inches | ||
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | ||
| What is lenovo vibe a Memory | Built-in | 4GB built-in, 512MB RAM | |
| Card | microSD card (supports up to 32GB) (dedicated slot) | ||
| What is lenovo vibe a Camera | Main | 5 MP, autofocus, LED flash | |
| What is lenovo vibe a Features | Geo Tagging, Video | ||
| Front | VGA What is lenovo vibe a Camera | ||
| What is lenovo vibe a Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v2.1 with A2DP | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM radio | ||
| USB | microUSB v2.0 | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps) | ||
| What is lenovo vibe a Features | Sensors | Accelerometer | |
| Audio | 3.5mm audio jack | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in | ||
| Torch | Yes | ||
| Extra | Document viewer, Photo video/editor, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | ||
| What is lenovo vibe a Battery | Capacity | 1700 mAh | |
| - Removable | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | ||