| What is itel super guru 600 Build | OS | Nucleus OS | |
|---|---|---|---|
| Dimensions | 57 x 137 x 10.8 mm | ||
| Weight | N/A | ||
| SIM | Dual Sim (Mini-SIM) | ||
| Colors | Black, Deep blue, Blue | ||
| What is itel super guru 600 Frequency | 2G Band | SIM1: GSM 900/1800 SIM2: GSM 900/1800 |
|
| What is itel super guru 600 Processor | CPU | 312 Mhz | |
| Chipset | SC6531C Chipset | ||
| What is itel super guru 600 Display | Technology | LCD What is itel super guru 600 Display | |
| Size | 2.8 Inches | ||
| What is itel super guru 600 Memory | Built-in | 32MB Built-in | |
| Card | microSD Card, (supports up to 32GB) | ||
| Contacts | 2000 | ||
| SMS | 500 | ||
| What is itel super guru 600 Camera | Main | 1.3 MP What is itel super guru 600 Camera | |
| What is itel super guru 600 Features | No | ||
| Front | No What is itel super guru 600 Camera | ||
| What is itel super guru 600 Connectivity | WLAN | No | |
| Bluetooth | Yes | ||
| GPS | Yes | ||
| Radio | Wireless FM Radio | ||
| USB | Yes | ||
| NFC | No | ||
| Data | GPRS, Edge | ||
| What is itel super guru 600 Features | Audio | 3.5mm Audio Jack, Audio/video player, Speaker Phone | |
| Browser | WAP | ||
| Messaging | SMS, MMS | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Metal Plating, Wear Resistant Keypad, UPI Payment Support Through UPI 123Pay, Multi Language Support, 4 Hour Fast Service, 200% Stronger Vibration | ||
| What is itel super guru 600 Battery | Capacity | Li-ion 1900 mAh | |
| Standby | up to 20 days | ||
×
itel super guru 600 Price In Pakistan 2025 – Specs, Features & Official Warranty
itel super guru 600
Rs. 4,499 USD $14
How Likely Are You To Recommend
itel super guru 600