| What is itel power700 core Build | Dimensions | N/A | |
|---|---|---|---|
| Weight | N/A | ||
| SIM | Dual Sim (Mini-SIM) | ||
| Colors | Black, Blue, Light purple | ||
| What is itel power700 core Frequency | 2G Band | SIM1: GSM 900/1800 SIM2: GSM 900/1800 |
|
| What is itel power700 core Processor | Chipset | SC6531C | |
| What is itel power700 core Display | Technology | LCD What is itel power700 core Display | |
| Size | 2.8 Inches | ||
| What is itel power700 core Memory | Card | microSD Card, (supports upto 32GB) | |
| Contacts | 2000 Contacts | ||
| SMS | 500 messages | ||
| What is itel power700 core Camera | Main | VGA, LED Flash | |
| What is itel power700 core Features | No | ||
| Front | No What is itel power700 core Camera | ||
| What is itel power700 core Connectivity | WLAN | No | |
| Bluetooth | Yes | ||
| GPS | Yes | ||
| Radio | Wireless FM Radio | ||
| USB | Yes | ||
| NFC | No | ||
| Data | GPRS, Edge | ||
| What is itel power700 core Features | Audio | 3.5mm Audio Jack, Audio/video player, Speaker Phone | |
| Browser | WAP | ||
| Messaging | SMS, MMS | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Super Bright LED Torch, Internet Explorer, Facebook, Auto call recorder, schedule messages, Tracker, Blacklist | ||
| What is itel power700 core Battery | Capacity | Li-ion 2500 mAh, (super battery mode) | |
| Standby | up to 55 days | ||
×
itel power700 core Price In Pakistan 2025 – Specs, Features & Official Warranty
itel power700 core
Rs. 3,599 USD $27
How Likely Are You To Recommend
itel power700 core