| What is itel it9210 Build | Dimensions | N/A | |
|---|---|---|---|
| Weight | N/A | ||
| SIM | Dual Sim (Mini-SIM) | ||
| Colors | Various | ||
| What is itel it9210 Frequency | 2G Band | SIM1: GSM 900/1800 SIM2: GSM 900/1800 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| What is itel it9210 Display | Technology | QVGA What is itel it9210 Display | |
| Size | 2.4 Inches | ||
| What is itel it9210 Memory | Built-in | 124MB Built-in, 64MB RAM | |
| Card | microSD Card, (supports upto 16GB) | ||
| Contacts | 2000 Contacts | ||
| What is itel it9210 Camera | Main | 1.3 MP | |
| What is itel it9210 Features | No | ||
| Front | No What is itel it9210 Camera | ||
| What is itel it9210 Connectivity | WLAN | No | |
| Bluetooth | Yes | ||
| GPS | Yes | ||
| Radio | Wireless FM Radio | ||
| USB | Yes | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G, 4G | ||
| What is itel it9210 Features | Audio | 3.5mm Audio Jack, Audio/video player, Speaker Phone | |
| Browser | WAP | ||
| Messaging | SMS, MMS | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Internet Explorer, Facebook, Auto call recorder, schedule messages, Tracker, Blacklist | ||
| What is itel it9210 Battery | Capacity | Li-ion 1900 mAh | |
×
itel it9210 Price In Pakistan 2025 – Specs, Features & Official Warranty
itel it9210
Rs. 5,699 USD $17
How Likely Are You To Recommend
itel it9210