×
huawei y7 2018 Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android V8.0 Oreo
Memory
16GB ROM, 2GB RAM or 32GB ROM, 3GB RAM
Display
5.8 Inches
Resolution
720 x 1440 Pixels (~278 PPI)
Colors
Black, Gold, Blue
Battery
4000 mAh
huawei y7 2018 specifications
| What is huawei y7 2018 Build | OS | Android V8.0 Oreo | |
|---|---|---|---|
| UI | EMUI 8.0 | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
| Colors | Black, Gold, Blue | ||
| What is huawei y7 2018 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| What is huawei y7 2018 Processor | CPU | Octa-core Cortex-A53 | |
| Chipset | Qualcomm Snapdragon | ||
| GPU | Adreno | ||
| What is huawei y7 2018 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.8 Inches | ||
| Resolution | 720 x 1440 Pixels (~278 PPI) | ||
| What is huawei y7 2018 Memory | Built-in | 16GB Built-in, 2GB RAM or 32GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
| What is huawei y7 2018 Camera | Main | 13 MP, autofocus, LED flash | |
| What is huawei y7 2018 Features | phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 8 MP | ||
| What is huawei y7 2018 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS | ||
| Radio | FM Radio | ||
| USB | microUSBv2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| What is huawei y7 2018 Features | Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
| What is huawei y7 2018 Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
| Ratings | Average Rating is 4.8 stars - based on 21 user reviews. | ||