| What is huawei y6 prime 2019 Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | EMUI 9.0 | ||
| Dimensions | 156.28 x 73.5 x 8.0mm | ||
| Weight | 150 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Midnight Black, Sapphire Blue, Amber Brown | ||
| What is huawei y6 prime 2019 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| What is huawei y6 prime 2019 Processor | CPU | 1.4 Ghz Quad Core Cortex-A53 | |
| Chipset | MTK6761 | ||
| What is huawei y6 prime 2019 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.09 Inches | ||
| Resolution | 720 x 1560 Pixels (~282 PPI) | ||
| What is huawei y6 prime 2019 Memory | Built-in | 32GB Built-in, 2GB RAM | |
| Card | microSD Card, (supports up to 512GB) | ||
| What is huawei y6 prime 2019 Camera | Main | 13 MP, f/1.8, autofocus, LED flash | |
| What is huawei y6 prime 2019 Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 8 MP, LED Flash | ||
| What is huawei y6 prime 2019 Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS | ||
| Radio | FM Radio | ||
| USB | microUSBv2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| What is huawei y6 prime 2019 Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
| What is huawei y6 prime 2019 Battery | Capacity | (Li-ion Non removable), 3020 mAh | |
×
huawei y6 prime 2019 Price In Pakistan 2025 – Specs, Features & Official Warranty
huawei y6 prime 2019
Rs. 18,999 USD $142
How Likely Are You To Recommend
huawei y6 prime 2019