×
huawei nova 2 plus Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android v7.0 Nougat
Memory
128GB ROM, 4GB RAM
Display
5.5 Inches
Resolution
1080 x 1920 Pixels (~401 PPI)
Battery
3340 mAh
huawei nova 2 plus specifications
| What is huawei nova 2 plus Build | OS | Android v7.0 Nougat | |
|---|---|---|---|
| UI | EMUI 5.1 | ||
| Dimensions | 153.9 x 74.9 x 6.9 mm | ||
| Weight | 169 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| What is huawei nova 2 plus Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA | ||
| 4G Band | LTE | ||
| What is huawei nova 2 plus Processor | CPU | Octa-core (4 x 2.36 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | |
| Chipset | HiSilicon Kirin 659 | ||
| GPU | Mali-T830 MP2 | ||
| What is huawei nova 2 plus Display | Technology | LTPS IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.5 Inches | ||
| Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
| Protection | Fast battery charging | ||
| What is huawei nova 2 plus Memory | Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
| What is huawei nova 2 plus Camera | Main | Dual 12 MP + 8 MP, autofocus, LED flash | |
| What is huawei nova 2 plus Features | Phase detection autofocus, LED flash, 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | ||
| Front | 20 MP | ||
| What is huawei nova 2 plus Connectivity | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE, aptX | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| What is huawei nova 2 plus Features | Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Gyro | |
| Audio | 3.5mm Audio Jack, Fast battery charging, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
| What is huawei nova 2 plus Battery | Capacity | (Li-Po Non removable), 3340 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
| Ratings | Average Rating is 4.4 stars - based on 86 user reviews. | ||