×
huawei mate s2 Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android OS, v6.0.1 (Marshmallow)
Memory
32/64/128GB ROM, 4GB RAM
Display
5.5 inches
Resolution
1080 x 1920 pixels (~401 ppi pixel density)
Colors
Luxurious Gold, Mystic Champagne, Titanium Grey
Battery
3500 mAh
huawei mate s2 specifications
| What is huawei mate s2 Build | OS | Android OS, v6.0.1 (Marshmallow) | |
|---|---|---|---|
| UI | Emotion UI | ||
| Dimensions | N/a | ||
| Weight | N/a | ||
| SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
| Colors | Luxurious Gold, Mystic Champagne, Titanium Grey | ||
| What is huawei mate s2 Frequency | 2G Band | SIM1:GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSPA | ||
| 4G Band | LTE | ||
| What is huawei mate s2 Processor | CPU | Octa-Core | |
| Chipset | HiSilicon Kirin 960 | ||
| What is huawei mate s2 Display | Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.5 inches | ||
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
| Protection | Corning Gorilla Glass 4 | ||
| Extra What is huawei mate s2 Features | 3D Touch display (optional) | ||
| What is huawei mate s2 Memory | Built-in | 32/64/128GB built-in, 4GB RAM | |
| Card | microSD card (supports up to 250GB) (uses SIM 2 slot) | ||
| What is huawei mate s2 Camera | Main | 16 MP, autofocus, dual-LED + dual tone) flash | |
| What is huawei mate s2 Features | OIS, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | 8 MP, LED flash | ||
| What is huawei mate s2 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM radio | ||
| USB | microUSB v2.0 | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
| What is huawei mate s2 Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
| Audio | 3.5mm audio jack | ||
| Browser | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in | ||
| Torch | Yes | ||
| Extra | GPS + A-GPS support, Photo/video editor, Document editor, Single SIM + Nano-SIM) or Dual SIM + Nano-SIM, dual stand-by), Photo/video editor, Document editor, Active noise cancellation with dedicated mic, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265/WMV player, YouTube, Google Talk, Google Search, Maps, Gmail | ||
| What is huawei mate s2 Battery | Capacity | 3500 mAh | |
| - Non-removable | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
| Ratings | Average Rating is 2 stars - based on 1 user reviews. | ||