×
huawei g10 Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android v7.1.1 Nougat
Memory
64GB ROM, 4GB RAM
Display
5.9 Inches
Resolution
1080 x 1920 Pixels (~373 PPI)
Colors
White/Gold, Black
Battery
3340 mAh
huawei g10 specifications
| What is huawei g10 Build | OS | Android v7.1.1 Nougat | |
|---|---|---|---|
| UI | EMUI 5.1 | ||
| Dimensions | 156.2 x 75.2 x 7.5 mm | ||
| Weight | 164 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | White/Gold, Black | ||
| What is huawei g10 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA | ||
| 4G Band | LTE | ||
| What is huawei g10 Processor | Chipset | HiSilicon Kirin 659 | |
| What is huawei g10 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.9 Inches | ||
| Resolution | 1080 x 1920 Pixels (~373 PPI) | ||
| What is huawei g10 Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports upto 256GB) | ||
| What is huawei g10 Camera | Main | Dual 8 MP + 5 MP, autofocus, LED flash | |
| What is huawei g10 Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
| Front | Dual 8 MP + 5 MP, LED flash | ||
| What is huawei g10 Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| USB | microUSB 2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| What is huawei g10 Features | Sensors | Accelerometer (rear mounted), Compass, FingerPrint, Proximity | |
| Audio | 3.5mm Audio Jack, - MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| What is huawei g10 Battery | Capacity | (Li-ion Non removable), 3340 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
| Ratings | Average Rating is 5 stars - based on 2 user reviews. | ||