×
htc u12 life Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android 8.0 (Oreo); Android One
Memory
64/128GB ROM, 4/6GB RAM
Display
6.0 Inches
Resolution
1080 x 2160 Pixels (~402 PPI)
Colors
Moonlight Blue, Twilight Purple
Battery
3600 mAh
htc u12 life specifications
| What is htc u12 life Build | OS | Android 8.0 (Oreo); Android One | |
|---|---|---|---|
| Dimensions | 158.5 x 75.4 x 8.3 mm | ||
| Weight | 175 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Moonlight Blue, Twilight Purple | ||
| What is htc u12 life Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 40(2300), 66(1700/2100) | ||
| What is htc u12 life Processor | CPU | 1.8 GHz Octa Core Kryo 260 | |
| Chipset | Qualcomm SDM636 Snapdragon 636 | ||
| GPU | Adreno 509 | ||
| What is htc u12 life Display | Technology | Super LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.0 Inches | ||
| Resolution | 1080 x 2160 Pixels (~402 PPI) | ||
| Protection | To be confirmed | ||
| What is htc u12 life Memory | Built-in | 64/128GB Built-in, 4/6GB RAM | |
| Card | microSD Card, (supports up to 512GB) | ||
| What is htc u12 life Camera | Main | Dual 16 MP, f/2.0, PDAF + 5 MP, depth sensor, Dual LED Flash | |
| What is htc u12 life Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
| Front | 13 MP, f/2.0, LED flash, HDR, panorama, Video (1080p@30fps) | ||
| What is htc u12 life Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat11 600/75 Mbps) | ||
| What is htc u12 life Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| What is htc u12 life Battery | Capacity | (Li-ion Non removable), 3600 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | ||