×
htc u11 life Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android V8.0 Oreo
Memory
32GB ROM, 4GB RAM
Display
5.2 Inches
Resolution
1080 x 1920 Pixels (~424 PPI)
Colors
Various
Battery
2600 mAh
htc u11 life specifications
| What is htc u11 life Build | OS | Android V8.0 Oreo | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| What is htc u11 life Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| What is htc u11 life Processor | Chipset | Snapdragon 660 | |
| What is htc u11 life Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.2 Inches | ||
| Resolution | 1080 x 1920 Pixels (~424 PPI) | ||
| What is htc u11 life Memory | Built-in | 32GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports upto 256GB) | ||
| What is htc u11 life Camera | Main | 16 MP, autofocus, dual-LED (dual tone) flash | |
| What is htc u11 life Features | Phase detection, OIS, Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
| Front | 16 MP | ||
| What is htc u11 life Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | microUSBV2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| What is htc u11 life Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo video/editor | ||
| What is htc u11 life Battery | Capacity | 2600 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | ||