×
htc u Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android v7.0 Nougat
Memory
64GB ROM, 4GB RAM
Display
5.5 Inches
Resolution
1440 x 2560 Pixels (~534 PPI)
Colors
Various
Battery
3000 mAh
htc u specifications
| What is htc u Build | OS | Android v7.0 Nougat | |
|---|---|---|---|
| Dimensions | N/a | ||
| Weight | N/a | ||
| SIM | Single SIM (Nano-SIM) | ||
| Colors | Various | ||
| What is htc u Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| What is htc u Processor | CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) | |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | ||
| GPU | Adreno 540 | ||
| What is htc u Display | Technology | Super LCD5 capacitive touchscreen, 16M Colors, Multitouch, HTC Sense UI | |
| Size | 5.5 Inches | ||
| Resolution | 1440 x 2560 Pixels (~534 PPI) | ||
| Protection | Corning Gorilla Glass 4 | ||
| What is htc u Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports upto 128GB) | ||
| What is htc u Camera | Main | 12 MP, Dual LED Flash | |
| What is htc u Features | f/1.8, 26mm, OIS, laser autofocus, 1/2.5'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, HDR, stereo sound rec) | ||
| Front | 16 MP | ||
| What is htc u Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | Bluetooth v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & GLONASS | ||
| USB | v3.1, Type-C 1.0 reversible connector) | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G, 4G | ||
| What is htc u Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document editor, Google Drive (100 GB cloud storage), Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar | ||
| What is htc u Battery | Capacity | 3000 mAh | |
Price |
Price in Rs: Coming Soon Price in USD: $NA | ||
| Ratings | Average Rating is 5 stars - based on 1 user reviews. | ||