| What is htc one m9 Build | OS | Android OS, v5.0.1 (Lollipop) | |
|---|---|---|---|
| UI | HTC Sense UI 7.0 | ||
| Dimensions | 144.3 x 69.4 x 9.6 mm | ||
| Weight | 157 g | ||
| SIM | Nano-SIM | ||
| Colors | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink | ||
| What is htc one m9 Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE 700 / 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
| What is htc one m9 Processor | CPU | 1.5 GHz Quad-core Cortex-A53 + 2 GHz Quad-core Cortex-A57 | |
| Chipset | Qualcomm MSM8994 Snapdragon 810 | ||
| GPU | Adreno 430 | ||
| What is htc one m9 Display | Technology | Super LCD3 capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.0 inches (~68.4% screen to body ratio) | ||
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | ||
| Protection | Corning Gorilla Glass 4 | ||
| What is htc one m9 Memory | Built-in | 32GB built-in, 3GB RAM | |
| Card | microSD card(support up to 128GB) | ||
| What is htc one m9 Camera | Main | 20.7 MP, 5376 x 3752 pixels, autofocus, dual-LED (dual tone) flash | |
| What is htc one m9 Features | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec) | ||
| Front | 4 MP, 1080p@30fps, HDR | ||
| What is htc one m9 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v4.0 with A2DP, apt-X | ||
| GPS | Yes + A-GPS support & Glonass | ||
| Radio | Stereo FM radio with RDS | ||
| USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/21.1 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
| What is htc one m9 Features | Sensors | Accelerometer, gyro, proximity, compass | |
| Audio | 3.5mm audio jack, Speakerphone | ||
| Browser | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document editor, Fast battery charging: 60% in 30 min (Quick Charge 2.0), Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone | ||
| What is htc one m9 Battery | Capacity | 2840 mAh | |
| Standby | Up to 391 hrs | ||
| Talktime | Up to 25 hrs 20 min | ||
×
htc one m9 Price In Pakistan 2025 – Specs, Features & Official Warranty
htc one m9
Rs. 47,900 USD $357
How Likely Are You To Recommend
htc one m9