×
htc desire 700 Price In Pakistan 2026 � Specs, Features & Official Warranty
OS
Android OS
Memory
8GB ROM, 1GB RAM
Display
5.0 inches
Resolution
540 x 960 pixels (~220 ppi pixel density)
Colors
Black
Battery
up to 582 h
htc desire 700 specifications
| What is htc desire 700 Build | OS | Android OS | |
|---|---|---|---|
| Dimensions | 145.5 x 72 x 10.3 mm | ||
| Weight | 149 g | ||
| SIM | Dual-SIM | ||
| Colors | Black | ||
| What is htc desire 700 Frequency | 2G Band | SIM 1: 900 / 1800 / 1900 SIM 2: 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| What is htc desire 700 Processor | CPU | Quad-core 1.2 GHz | |
| What is htc desire 700 Display | Technology | capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.0 inches | ||
| Resolution | 540 x 960 pixels (~220 ppi pixel density) | ||
| What is htc desire 700 Memory | Built-in | 8GB built-in, 1GB RAM | |
| Card | microSD card (supports up to 64GB) | ||
| What is htc desire 700 Camera | Main | 8MP, 3264 x 2448 pixels, autofocus, LED flash | |
| What is htc desire 700 Features | geo-tagging, touch focus, face and smile detection, simultaneous HD video and image recording Video (1080p@30fps) | ||
| Front | (2.1 MP) | ||
| What is htc desire 700 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP | ||
| GPS | Yes + A-GPS support & Glonass | ||
| Radio | Stereo FM radio with TBD | ||
| USB | v2.0 | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSDPA, HSUPA) | ||
| What is htc desire 700 Features | Sensors | proximity, compass, Accelerometer | |
| Audio | 3.5mm audio jack, Speakerphone | ||
| Browser | HTML5 | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Document Viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, YouTube, Calendar, Speakerphone | ||
| What is htc desire 700 Battery | Standby | up to 582 h | |
| Talktime | up to 11 h 40 min | ||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
| Ratings | Average Rating is 4.1 stars - based on 16 user reviews. | ||